Safety relays
OA 5622
- To be used in electrical circuits for safety applications
- Escalators and walkways
- Elevators for men and load
- Press controls
- Railway technology
- Medical technology
| Campo di temperatura (- / +): | -40 - 80 °C |
|---|---|
| Campo di tensione UN: | 0,75 - 1,4 |
| Configurazione dei contatti: | 6 |
| Corrente termica limite Ith max.: | 5 x 8 A |
| Dimensioni (L x P x H): | 55 x 22 x 15,5 mm |
| Distanze in aria e superficiali contatti - bobina ≥: | 5,5 mm |
| Grado di protezione: | RT III (wash-tight) |
| Materiale dei contatti: | AgNi, AgSnO2 |
| Omologazioni: | TÜV |
| Tensione di prova (AC), gruppo contatti - bobina: | ≥ 4 kV eff |
| Tensione nominale: | DC 6 - 110 V |
| Tipo di relè: | Monostable |
| Tipo di relè: | OA 5622 |
| Tipo secondo DIN EN 61810-3: | A |
- According to DIN EN 61810-1, DIN EN 61810-3 (Type A)
- With forcibly guided contacts
- Clearance and creepage distances: contact - contact ≥ 5,5 mm
- Low rated power consumption and holding power
- High mechancial service life
- High temperature range
- High thermal continuous current
- 15,5 mm height
- Version with double contacts possible, AgNi + 5 μm Au-contacts